[vc_row][vc_column][vc_single_image image=”1790″ img_size=”full” alignment=”center”][vc_tta_tabs][vc_tta_section title=”HARGA” tab_id=”1519881732113-0185db11-3ecb”][vc_column_text]
Daftar Harga Mitsubishi Xpander Bandung
Berikut adalah Daftar Harga Mitsubishi Xpander Bandung 2022
XPANDER – VARIAN | Harga Mobil |
Ultimate CVT | Rp. 309.600.000 |
Sport CVT | Rp. 307.200.000 |
Sport M/T | Rp. 293.850.000 |
Exceed CVT | Rp. 279.600.000 |
Exceed M/T | Rp. 270.450.000 |
GLS CVT | Rp. 265.100.000 |
GLS M/T | Rp. 256.300.000 |
*NOTE : White Pearl + Rp. 1.500.000[/vc_column_text][/vc_tta_section][vc_tta_section title=”FITUR” tab_id=”1519881732135-566cc095-78d1″][vc_column_text]Mitsubishi Xpander memiliki ground clearance tertinggi di kelasnya, sehingga lebih nyaman dikendarai. (tipe ULTIMATE, SPORT dan EXCEED).
Mitsubishi Xpander dilengkapi shock absorber valve baik di depan maupun belakang, dikembangkan khusus dengan quick response sehingga membuat kendaraan lebih stabil.
Nikmati pengalaman berkendara terbaik di mana pun medannya, berkat performa tangguh hasil kombinasi mesin MIVEC 1.5 L dan suspensi canggih dengan katup peredam guncangan.[/vc_column_text][/vc_tta_section][vc_tta_section title=”SPESIFIKASI” tab_id=”1519881771444-67b11681-4eaa”][vc_column_text]
Specifications
ULTIMATE A/T | SPORT A/T | EXCEED A/T | EXCEED M/T | GLS M/T | GLX M/T | ||
---|---|---|---|---|---|---|---|
DIMENSION & WEIGHT | |||||||
Overall Length | mm | 4475 | |||||
Overall Width | mm | 1750 | |||||
Overal Height | mm | 1700 | 1695 | ||||
Wheel Base | mm | 2275 | |||||
Ground Clearance | mm | 205 | 200 | ||||
Gross vehicle weight | Kg | 1780 | |||||
Tire size | 205/55 R16 | 185/65 R15 | |||||
ENGINE | |||||||
Engine type | 4A91 1.5L MIVEC DOHC 16-Valve | ||||||
Displacement | cc | 1499 | |||||
Max. Horse Power | KW(PS)/rpm | 77(104)/6000 | |||||
Max. Torque | Nm/rpm | 141/4000 | |||||
Fuel Tank Capacity | Litre | 45 | |||||
Min. Turning Radius | m | 5.2 | |||||
Transmission | Type | 4 Speed A/T | 5 Speed M/T | ||||
Suspension | Front | Macpherson Strut Coil Spring | |||||
Rear | Torsion Beam | ||||||
Braking | Front | Disk Brake | |||||
Rear | Drum Brake | ||||||
SAFETY FEATURES | |||||||
Body Safety Feature | Reinforced Impact Safety Evolution (RISE) | ||||||
Seat belt | 1st row | 3P ELR Seatbelt Pretensioner x2 with Force Limiter and Seatbelt Reminder Buzzer | |||||
2nd row | 3P ELR Seatbelt x 3 | ||||||
3rd row | 3P ELR Seatbelt x 2 | ||||||
Attachement for ISO-FIX x2, Tether Anchor x 2 | Available | ||||||
ABS | Available | ||||||
EBD | Available | ||||||
BA (Brake Assist) | Available | Not Available | |||||
Hill Start Asist (HSA) | Available | Not Available | |||||
Front SRS Airbags | Front | Available | |||||
Passenger | Available | ||||||
Rear view camera | Available | Not Available | |||||
Immobilizer | Available | ||||||
Keyless Operation System | Available | Not Available |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]