[vc_row][vc_column][vc_single_image image=”1786″ img_size=”full” alignment=”center”][vc_tta_tabs][vc_tta_section title=”HARGA” tab_id=”1519883451929-6d0bdb3a-0252″][vc_column_text]
Daftar Harga Mitsubishi Triton Bandung
Berikut adalah Daftar Harga Mitsubishi Triton Bandung 2022
| VARIAN | Harga Mobil |
| Ultimate DC 4×4 AT | Rp. 503.150.000 |
| Exceed DC 4×4 MT | Rp. 469.600.000 |
| GLS DC 4×4 MT | Rp. 436.000.000 |
| HDX DC 4×4 MT | Rp. 414.450.000 |
| HDX SC 4×4 MT | Rp. 369.850.000 |
| GLX SC 4×2 MT | Rp. 278.900.000 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”SPESIFIKASI” tab_id=”1519883465943-07a1ccc7-e79d”][vc_column_text]
Berikut adalah Spesifikasi Mitsubishi Triton
| DIMENSION | |||||
| Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT |
| Overall Length (mm) | 5,080 | 5,205 | 5,205 | 5,255 | 5,255 |
| Overall Width (mm) | 1,785 | 1,785 | 1,815 | 1,815 | 1,815 |
| Overall Height (mm) | 1,795 | 1,775 | 1,795 | 1,795 | 1,795 |
| Wheel Base (mm) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Front Tread (mm) | 1520 | 1520 | 1520 | 1520 | 1520 |
| Rear Tread (mm) | 1515 | 1515 | 1515 | 1515 | 1515 |
| Ground Clearence (mm) | 220 | 220 | 220 | 220 | 220 |
| Curb Weight (mm) | 1,730 | 1,845 | 1,860 | 1,900 | 1,905 |
| Gross Vehicle Weight (GVW) (mm) | 2,760 | 2,850 | 2,850 | 2,870 | 2,900 |
| ENGINE | |||||
| Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT |
| Model | 4D56 DI C/R T/C | 4D56 DI C/R T/C | 4D56 DI C/R I/C T/C | 4D56 DI C/R I/C T/C | 4D56 DI C/R I/C T/C |
| Type | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger |
| Displacement (cc) | 2,477 | 2,477 | 2,477 | 2,477 | 2,477 |
| Bore x Stroke (mm) | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 |
| Compression Ratio | 17 | 17 | 17 | 16.5 | 16.5 |
| Max Power Output PS(kW) / rpm | 110 (81) / 4000 | 110 (81) / 4000 | 136 (100) / 4000 | 178 (131) / 4000 | 178 (131) / 4000 |
| Max Torque Output Kg.m(N.m) / rpm | 20.4 (200) / 1500 – 3500 | 20.4 (200) / 1500 – 3500 | 33.1 (324) / 2000 | 40.8 (400) / 2000 | |
| FUEL SYSTEM | |||||
| Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT |
| Type | Commonrail | Commonrail | Commonrail | Commonrail | Commonrail |
| Tank Capacity (ltr) | 75 | 75 | 75 | 75 | 75 |
| TRANSMISSION | |||||
| Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT |
| Type | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed A/T |
| 1st | 3,967 | 3,967 | 4,313 | 4,313 | 3,520 |
| 2nd | 2,136 | 2,136 | 2,330 | 2,330 | 2,042 |
| 3rd | 1,360 | 1,360 | 1,436 | 1,436 | 1,400 |
| 4th | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 5th | 0.856 | 0.856 | 0,788 | 0,788 | 0.716 |
| Reverse | 3,578 | 3,578 | 4,220 | 4,220 | 3,224 |
| Gear Ratio Final | 4,636 | 4,636 | 4,090 | 3,917 | 3,917 |
| LSD | Mechanical type | Mechanical type | Hybrid type | Hybrid type | Hybrid type |
| Transfer high | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Transfer low | 1,925 | 1,925 | 1,900 | 1,900 | 2,566 |
| 4 WD System | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD |
| SUSPENSION | |||||
| Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT |
| Front Type | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
| Rear Type | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber |
| Heavy Duty Suspension | Not Available | Not Available | Not Available | Not Available | Not Available |
| Brake | |||||
| Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT |
| Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Rear | Drum | Drum | Drum | Drum | Drum |
| LSPV (Load Sensing Proportioning Valve) | Available | Available | Not Available | Not Available | Not Available |
| ABS & EBD | Not Available | Not Available | Available | Available | Available |
| Tire | |||||
| Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT |
| Front | 245 / 75 / R16 | ||||
| Rear | 245 / 75 / R16 | ||||
| Wheel Disc | 16″ | ||||
| Spare Wheel | 245/75R16 | ||||
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]