[vc_row][vc_column][vc_single_image image=”1788″ img_size=”full” alignment=”center”][vc_tta_tabs][vc_tta_section title=”HARGA” tab_id=”1519880959223-adb421ce-9d87″][vc_column_text]
Daftar Harga Mitsubishi Pajero Sport Bandung
Berikut adalah Daftar Harga Mitsubishi Pajero Sport Bandung 2022
| PAJERO – VARIAN | Harga Mobil |
| Dakar 4×4 Ultimate | Rp. 715.500.000 |
| Dakar 4×2 Ultimate | Rp. 655.800.000 |
| Dakar 4×2 A/T | Rp. 606.200.000 |
| Exceed 4×2 A/T | Rp. 547.800.000 |
| Exceed 4×2 M/T | Rp. 532.600.000 |
| GLX 4×4 M/T | Rp. 557.900.000 |
** White Pearl + Rp. 3.000.000[/vc_column_text][/vc_tta_section][vc_tta_section title=”FITUR” tab_id=”1519880959241-b79891b5-e4c7″][vc_column_text]Berikut adalah Fitur Mitsubishi Pajero Sport









[/vc_column_text][/vc_tta_section][vc_tta_section title=”Spesifikasi” tab_id=”1519881053956-17b43640-f107″][vc_column_text]
Spesifikasi Mitsubishi Pajero Sport
Berikut adalah Spesifikasi Mitsubishi Pajero Sport
| Dimension & Weight | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Overall length (mm) | 4.785 | 4.785 | 4.785 | 4785 | 4.785 |
| Overall Width (mm) | 1.815 | 1.815 | 1.815 | 1815 | 1.815 |
| Overall Height (mm) | 1.805 | 1.805 | 1.805 | 1805 | 1.8 |
| Wheel Base (mm) | 2,800 | 2,800 | 2,800 | 2800 | 2,800 |
| Ground Clearance (kg) | 218 | 218 | 218 | 218 | 218 |
| Curb Weight (kg) | 2,030 | 1,935 | 1,910 | 1910 | 2,000 |
| Engine | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) |
| Displacement (cc) | 2,442 | 2,442 | 2,477 | 2,477 | 2,477 |
| Bore x stroke | 86.0 x 105.1 | 86.0 x 105.1 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 |
| Compression Ratio | 15.5 : 1 | 15.5 : 1 | 18:01 | 18:01 | 18:01 |
| Max Horse Power PS/rpm | 181/3500 (133 kW) | 181/3500 (133 kW) | 136/4000 (100 kW) | 136/4000 (100 kW) | 136/4000 (100 kW) |
| Max. Torque Kgm/rpm | 43.8/2500 (430 Nm) | 43.8/2500 (430 Nm) | 33/2000 (324 Nm) | 33/2000 (324 Nm) | 33/2000 (324 Nm) |
| Fuel Tank Capacity Litre | 68 | 68 | 68 | 68 | 68 |
| Min. Turning Radius Meters | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Start Stop Engine Button | Available | Available | Not Available | Not Available | Not Available |
| Performance | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Approach Angle (°) | 30 | 30 | 30 | 30 | 30 |
| Ramp Break Over Angle (°) | 23 | 23 | 23 | – | 23 |
| Departure Angle (°) | 30 | 30 | 30 | 30 | 30 |
| Transmission | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Type | 8 Speed AT | 8 Speed AT | 5 Speed AT | 5 Speed MT | 5 Speed MT |
| 1st | 4.845 | 4.845 | 3.52 | 4.313 | 4.313 |
| 2nd | 2.84 | 2.84 | 2.042 | 2.33 | 2.33 |
| 1.863 | 1.863 | 1.4 | 1.436 | 1.436 | |
| 3rd | |||||
| 4th | 1.436 | 1.436 | 1 | 1 | 1 |
| 5th | 1.216 | 1.216 | 0.716 | 0.788 | 0.788 |
| 6th | 1 | 1 | Not Available | Not Available | Not Available |
| 7th | 0.815 | 0.815 | Not Available | Not Available | Not Available |
| 8th | 0.672 | 0.672 | Not Available | Not Available | Not Available |
| Reverse | 3.825 | 3.825 | 3.224 | 4.22 | 4.22 |
| Final Gear Ratio | 3.692 | 3.692 | 3.917 | 4.09 | 4.09 |
| Suspension & Brake | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Front | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring |
| Rear | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring |
| Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Rear | Ventilated Disc | Ventilated Disc | Drum | Drum | Drum |
| Brake Assist + Hydraulic (BA) | Available | Available | Not Available | Not Available | Not Available |
| ABS & EBD | Available | Available | Available | Not Available | Available |
| Tire Size Front | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265/70R16 112S | 265 / 70R16 112S |
| Tire Size Rear | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265/70R16 112S | 265 / 70R16 112S |
| STEERING | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Audio Switch | Available | Available | Available | Available | Not Available |
| Equipment | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Seat Material | Leather Seat | Leather Seat | High Quality Water Repellant Fabric Seat | High Quality Water Repellant Fabric Seat | High Quality Water Repellant Fabric Seat |
| Height Seat Adjuster | Electric Power slide seat with dual height & Reclining Function | Electric Power slide seat with dual height & Reclining Function | Manual seat adjuster & Reclining Function | Manual seat adjuster & Reclining Function | Manual seat adjuster & Reclining Function |
| Gear Shift Knob | Leather wrap with Silver Garnish | Leather wrap with Silver Garnish | Leather wrap | Leather wrap | Urethane |
| Transfer Knob | Dial Type | Not Available | Not Available | Not Available | Urethane |
| Type | Wide 2DIN Touchscreen Audio (7.0 inch WVGA) : – AM/FM Radio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : – AM/FM RAdio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : – AM/FM RAdio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : – AM/FM Radio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Audio : – AM/FM RAdio – CD/MP3 – Ipod/Iphone/Ipad – USB Player |
| Exterior | |||||
| Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT |
| Side Step | Available | Available | Available | Available | Available |
| Roof Rails | Available | Available | Not Available | Not Available | Not Available |
| Power Outer Door Mirror | Retractable with Folding Function | Retractable with Folding Function | Retractable with Folding Function | Retractable with folding function | Retractable with Folding Function |
| Front Headlamp | LED Headlamp with Autoleveling Function | LED Headlamp with Autoleveling Function | Halogen Projector Headlamp | Halogen projector headlamp | Halogen Projector Headlamp |
| Rear Combination Lamp | LED Type + Reflex Reflector | LED Type + Reflex Reflector | with Reflex Reflector | with reflex reflector | with Reflex Reflector |
| Daytime Running Light | Available | Available | Not Available | Not Available | Not Available |
| Washer Headlamp | Available | Available | Not Available | Not Available | Not Available |
| Power Tilt and Sliding Sunroof | Available | Available | Not Available | Not Available | Not Available |
| Front Fog Lamp | Available | Available | Available | Available | Available |
| High Mounted Stop Lamp | LED Type | LED Type | LED Type | ||
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]