[vc_row][vc_column][vc_single_image image=”1785″ img_size=”full” alignment=”center”][vc_tta_tabs][vc_tta_section title=”HARGA” tab_id=”1519883645696-58e3f858-4517″][vc_column_text]
Daftar Harga Mitsubishi L 300 Bandung
Berikut adalah Daftar Harga Mitsubishi L 300 Bandung 2022
VARIAN | Harga Mobil |
Pick Up Chasis | Rp. 217.450.000 |
Pick Up Low Deck | Rp. 217.450.000 |
Pick Up Flat Deck | Rp. 217.950.000 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”FITUR” tab_id=”1519883645710-75b6bf70-a1fe”][vc_column_text]
[/vc_column_text][/vc_tta_section][vc_tta_section title=”SPESIFIKASI” tab_id=”1519883662807-f1b01e71-35be”][vc_column_text]
Spesifikasi Mitsubishi L 300
Berikut adalah Spesifikasi Mitsubishi L 300
DIMENSION | ||||
Item | L300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Overall Length | 4170 | 4170 | 4,195 | 4,150 |
Overall Width | 1700 | 1700 | 1,695 | 1,700 |
Overall Height | 1845 | 1845 | 1,820 | 1,805 |
CARGO BED DIMENSION | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Interior Length | 2425 | 2425 | – | 4,150 |
Interior Width | 1440 | 1440 | – | 1,700 |
Interior Height | 1380 | 1380 | – | 1,805 |
Cargo Size (m2) | 3880 | 3880 | – | |
DETAIL | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASIS | L 300 CHASSIS CABIN |
Wheelbase | 2200 | 2200 | 2200 | |
Ground Clearance | 200 | 200 | 200 | |
WEIGHT | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Curb Weight (kg) | 1165 | 1165 | 1090 | 1090 |
G.V.W (kg) | 2540 | 2540 | 2540 | 2540 |
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Type | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline | 4D56 – 4 Cylinder Inline |
Cylinder Volume (cc) | 2477 | 2477 | 2477 | 2477 |
Diameter x step | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 X 95.0 | 91.1 x 95.0 |
Maximum Torque (Kg-m/rpm ) | 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 | 13.6 / 2500 |
Performance | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Min. Turning Radius (m) | 4.4 | 4.4 | 3 | 3 |
Passenger Capacity | 3 | 3 | ||
Fuel System | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Type | Multi Point Injection | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Tank Capacity (ltr) | Multi Point Injection | 47 | 47 | 47 |
Transmission | ||||
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Type | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T |
Item | L 300 STANDARD | L 300 FLAT DECK | L 300 BUS CHASSIS | L 300 CHASSIS CABIN |
Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering |
Brake Front | Ventilated disc | Ventilated disc | Ventilated Disc | Ventilated disc |
Brake Rear | Drum, Leading, Trailing | Drum, Leading, Trailing | Drum Leading & Trailing | Drum, Leading, Trailing |
Suspension Front | Double wishbone, coil spring | Double wishbone, coil spring | Double Wishbone, coil spring | Double wishbone, coil spring |
Suspension Rear | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]